Annual Reports

An Annual Report is a financial document that we use to communicate with donors, funders, legislators and others about our stewardship of resources.

Fiscal Year 2021-22 (pdf) | (Text-only Word doc)

Fiscal Year 2020-21 (pdf) | (Text-only Word doc)

Fiscal Year 2019-20 (pdf) | (Text-only Word doc)

Fiscal Year 2018-19 (pdf) | (Text-only Word doc)

Fiscal Year 2017-18 (pdf) | (Text-only Word doc)

Fiscal Year 2016-17 (pdf) | (Text-only Word doc)

Fiscal Year 2015-16 (pdf) | (Text-only Word doc)

Fiscal Year 2014-15 (pdf) | (Text-only Word doc)

Fiscal Year 2013-14 (pdf) | (Text-only Word doc)

Fiscal Year 2012-13 (pdf) | (Text-only Word doc)

Fiscal Year 2011-12 (pdf) | (Text-only Word doc)

Fiscal Year 2010-11  (pdf) | (Text-only Word doc)

Fiscal Year 2009-10  (pdf) | (Text-only Word doc)

Fiscal Year 2008-09 (pdf) | (Text-only Word doc)

Fiscal Year 2007-08 (pdf) | (Text-only Word doc)

For questions about these documents, or to learn how your donation can move the important work of Disability Network Southwest Michigan forward, contact our HR & Program Director, Mona Khaled at (269) 345-1516 extension 103.